Size Guide
Find your perfect fit with our comprehensive size guide. All measurements are in inches.
| Size | Bust (in) | Waist (in) | Hips (in) | Weight (lbs) | 
|---|---|---|---|---|
| XS | 30-32 | 23-25 | 33-35 | 90-110 | 
| S | 32-34 | 25-27 | 35-37 | 110-130 | 
| M | 34-36 | 27-29 | 37-39 | 130-150 | 
| L | 36-38 | 29-31 | 39-41 | 150-170 | 
| XL | 38-40 | 31-33 | 41-43 | 170-190 | 
| 2XL | 40-42 | 33-35 | 43-45 | 190-210 | 
| 3XL | 42-44 | 35-37 | 45-47 | 210-230 | 
| 4XL | 44-46 | 37-39 | 47-49 | 230-250 | 
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, which is the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Weight
Your current weight in pounds. This helps ensure the compression level is right for you.
Measuring Tips
Use a soft measuring tape and keep it snug but not tight
Measure over lightweight clothing or directly on skin
Stand naturally with arms at your sides
Take measurements in the morning before eating
Have someone help you for more accurate measurements
Measure twice to ensure accuracy
Between Sizes?
If you're between sizes, we recommend sizing up for shapewear and choosing your preferred fit for activewear.
Shapewear Fit
Shapewear should feel snug and provide gentle compression. It should not roll, pinch, or cause discomfort.
Need Help?
Still unsure about your size? Contact our customer service team for personalized sizing assistance.
International Size Conversion
| US | UK | EU | AU | IT | FR | 
|---|---|---|---|---|---|
| XS | 6 | 34 | 6 | 38 | 34 | 
| S | 8 | 36 | 8 | 40 | 36 | 
| M | 10 | 38 | 10 | 42 | 38 | 
| L | 12 | 40 | 12 | 44 | 40 | 
| XL | 14 | 42 | 14 | 46 | 42 | 
| 2XL | 16 | 44 | 16 | 48 | 44 | 
| 3XL | 18 | 46 | 18 | 50 | 46 | 
| 4XL | 20 | 48 | 20 | 52 | 48 | 
Still Have Questions?
Our customer service team is here to help you find your perfect fit.