Fit guide
Find your fit.
A complete size guide for every body, XS to 4XL. All measurements are in inches.
| Size | Bust (in) | Waist (in) | Hips (in) | Weight (lbs) |
|---|---|---|---|---|
| XS | 30-32 | 23-25 | 33-35 | 90-110 |
| S | 32-34 | 25-27 | 35-37 | 110-130 |
| M | 34-36 | 27-29 | 37-39 | 130-150 |
| L | 36-38 | 29-31 | 39-41 | 150-170 |
| XL | 38-40 | 31-33 | 41-43 | 170-190 |
| 2XL | 40-42 | 33-35 | 43-45 | 190-210 |
| 3XL | 42-44 | 35-37 | 45-47 | 210-230 |
| 4XL | 44-46 | 37-39 | 47-49 | 230-250 |
Step by step
How to measure.
01
Bust
Around the fullest part of the bust, tape parallel to the floor.
02
Waist
Around your natural waistline — the narrowest part of the torso.
03
Hips
Around the fullest part of the hips, tape parallel to the floor.
04
Weight
Your current weight helps us match the right compression level.
Small things matter
Measuring tips.
- —Use a soft measuring tape, snug but not tight.
- —Measure over lightweight clothing or directly on skin.
- —Stand naturally with arms at your sides.
- —Measure in the morning before eating for the truest read.
- —Ask a friend for help where you can — accuracy goes up.
- —Measure twice. Cut once.
Between sizes?
Size up for shapewear. Pick your preferred fit for activewear.
Shapewear fit
Snug with gentle compression. Never rolling or pinching.
Need help?
Write to support@shapemia.com for personalised sizing.
Global
International sizes.
| US | UK | EU | AU | IT | FR |
|---|---|---|---|---|---|
| XS | 6 | 34 | 6 | 38 | 34 |
| S | 8 | 36 | 8 | 40 | 36 |
| M | 10 | 38 | 10 | 42 | 38 |
| L | 12 | 40 | 12 | 44 | 40 |
| XL | 14 | 42 | 14 | 46 | 42 |
| 2XL | 16 | 44 | 16 | 48 | 44 |
| 3XL | 18 | 46 | 18 | 50 | 46 |
| 4XL | 20 | 48 | 20 | 52 | 48 |
Still unsure?
Help is close.
Our team can talk you through the perfect fit for your body.